Manager | Points | Team |
![]() | ![]() | ado1210 | 208 878 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 877 010 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | diamond2 | 1 437 665 | Uruguay Montevideo | ![]() | |
![]() | ||||||
![]() | ![]() | Island | 1 885 238 | Poľana Detva | ![]() | |
![]() | ||||||
![]() | ![]() | POMARANČ | 6 135 | Hertha BSC | ![]() | |
![]() | ||||||
![]() | ![]() | Poncho | 3 545 001 | Valur Reykjavík | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 154 311 | Johannesburg | ![]() | |
![]() | ||||||
![]() | ![]() | sigma.olomouc | 21 795 | NK Zvijezda Gradačac | ![]() | |
![]() |