Manager | Points | Team |
![]() | ![]() | ado1210 | 210 208 | Olympique de Marseille A | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 882 450 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | diamond2 | 1 440 625 | Uruguay Montevideo | ![]() | |
![]() | ||||||
![]() | ![]() | Island | 1 888 613 | Poľana Detva | ![]() | |
![]() | ||||||
![]() | ![]() | POMARANČ | 6 355 | Hertha BSC | ![]() | |
![]() | ||||||
![]() | ![]() | Poncho | 3 547 186 | Valur Reykjavík | ![]() | |
![]() | ||||||
![]() | ![]() | pupino77 | 1 154 711 | Johannesburg | ![]() | |
![]() | ||||||
![]() | ![]() | sigma.olomouc | 22 185 | NK Zvijezda Gradačac | ![]() | |
![]() |