Manager | Points | Team |
![]() | ![]() | Durlin1993 | 145 472 | FC Dynamo Božejovice | ![]() | |
![]() | ||||||
![]() | ![]() | Farid Oppong | 16 500 | Freital | ![]() | |
![]() | ||||||
![]() | ![]() | Irif | 48 903 | Kaszubia Kościerzyna | ![]() | |
![]() | ||||||
![]() | ![]() | locked | 16 880 | Amay | ![]() | |
![]() | ||||||
![]() | ![]() | MajoZA 3 | 56 090 | Calcio Padova | ![]() | |
![]() | ||||||
![]() | ![]() | Petox 7 | 76 589 | PAOK Solún | ![]() | |
![]() | ||||||
![]() | ![]() | qhassanjunir@gmail.com | 16 645 | Red Bull Avanos | ![]() | |
![]() | ||||||
![]() | ![]() | Takico | 315 850 | FK Krásna | ![]() | |
![]() |