Manager | Points | Team |
![]() | ![]() | 4481221 | 20 290 | Casapulla | ![]() | |
![]() | ||||||
![]() | ![]() | BORUTAZGIERZ | 1 209 260 | BORUTA Zgierz | ![]() | |
![]() | ||||||
![]() | ![]() | HropTrop | 177 880 | TJ Fresh New Ťapešovo 22 A | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 020 077 | NKS Plantator Porto | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | 4481221 | 20 290 | Casapulla | ![]() | |
![]() | ||||||
![]() | ![]() | BORUTAZGIERZ | 1 209 260 | BORUTA Zgierz | ![]() | |
![]() | ||||||
![]() | ![]() | HropTrop | 177 880 | TJ Fresh New Ťapešovo 22 A | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 020 077 | NKS Plantator Porto | ![]() | |
![]() |