| Manager | Points | Team |
| 100 000 000 | 23 640 | Poniec | ||||
| 1948julo | 17 065 | Repatriación | ||||
| Arsen | 1 120 110 | Manchester UFC | ||||
| dzsozé murinnyó jr. | 1 235 560 | Roasso Kumamoto | ||||
| edkoman | 9 625 | FC Mainz | ||||
| game12345 | 420 | Collegno | ||||
| Kamil245 | 281 647 | FC Ličartovce | ||||
| konradbajon | 642 750 | KB 57 Poznań | ||||
| lesný duch | 1 565 085 | Macarani | ||||
| Louminnen | 1 279 494 | 1.FC Skagaströnd | ||||
| marian136 | 167 745 | The New Saints FC | ||||
| misiek_36 | 6 760 | Kamloops City | ||||
| Patrik 1 | 633 331 | Silkeborg IF | ||||
| SINNER | 4 230 | FC Schalke 04 | ||||
| socrates131 | 898 783 | Nova Odesa | ||||
| wasa99 | 753 087 | Nueva Esperanza FC | ||||






