Manager | Points | Team |
![]() | ![]() | Azevedo | 426 685 | FK Rudar Prijedor | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 888 840 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | diamond2 | 1 461 780 | Uruguay Montevideo | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 947 875 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | hudson | 943 173 | K.V.K. Tienen Hageland | ![]() | |
![]() | ||||||
![]() | ![]() | locked | 17 570 | Amay | ![]() | |
![]() | ||||||
![]() | ![]() | SFZ_02 | 13 260 | Viseu B | ![]() | |
![]() | ||||||
![]() | ![]() | ۹‌نŘŰąjجjŰąŘŮ†ŰąŘ | 3 115 | Ruská | ![]() | |
![]() |