Manager | Points | Team |
![]() | ![]() | Azevedo | 422 945 | FK Rudar Prijedor | ![]() | |
![]() | ||||||
![]() | ![]() | diamond | 1 882 615 | Huracan | ![]() | |
![]() | ||||||
![]() | ![]() | diamond2 | 1 440 780 | Uruguay Montevideo | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 912 265 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | hudson | 941 893 | K.V.K. Tienen Hageland | ![]() | |
![]() | ||||||
![]() | ![]() | locked | 16 880 | Amay | ![]() | |
![]() | ||||||
![]() | ![]() | SFZ_02 | 12 840 | Viseu B | ![]() | |
![]() | ||||||
![]() | ![]() | ۹‌نŘŰąjجjŰąŘŮ†ŰąŘ | 2 045 | Ruská | ![]() | |
![]() |