Manager | Points | Team |
![]() | ![]() | Fiklada | 20 360 | Tótszerdahely | ![]() | |
![]() | ||||||
![]() | ![]() | Janek000 | 4 210 | Donnacona | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 051 860 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 474 275 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 583 620 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | Scerbik9 | 31 950 | F.O. Ajax Pakostov | ![]() | |
![]() | ||||||
![]() | ![]() | STENLY | 1 208 045 | SANDEFJORD | ![]() | |
![]() | ||||||
![]() | ![]() | van Basten 1111 | 1 251 033 | Galacticos Svit | ![]() | |
![]() |