Manager | Points | Team |
![]() | ![]() | 000999 | 905 | Horqueta | ![]() | |
![]() | ||||||
![]() | ![]() | 19Jedlis85 | 36 505 | FC Mumie Rakovník | ![]() | |
![]() | ||||||
![]() | ![]() | 4481221 | 20 350 | Casapulla | ![]() | |
![]() | ||||||
![]() | ![]() | alfi7333 | 190 205 | Métabetchouan–Lac-a-la-Croix | ![]() | |
![]() | ||||||
![]() | ![]() | attilax | 1 245 999 | Újbudai Meteor | ![]() | |
![]() | ||||||
![]() | ![]() | cygi808 | 141 715 | Rankweil | ![]() | |
![]() | ||||||
![]() | ![]() | Drobec48 | 3 625 | Ajaccio | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 912 635 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | hád | 4 105 | Fribourg | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 069 260 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | Kamil245 | 271 917 | FC Ličartovce | ![]() | |
![]() | ||||||
![]() | ![]() | Louminnen | 1 248 214 | 1.FC Skagaströnd | ![]() | |
![]() | ||||||
![]() | ![]() | mat9 | 119 005 | Laguna | ![]() | |
![]() | ||||||
![]() | ![]() | TKS | 113 135 | FC Hansa Rostock | ![]() | |
![]() | ||||||
![]() | ![]() | WonderWho | 495 | Borovany | ![]() | |
![]() | ||||||
![]() | ![]() | zelenac03 | 503 610 | Merida | ![]() | |
![]() |