Manager | Points | Team |
![]() | ![]() | cro99 | 300 760 | BSK Beograd A | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 779 285 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | GR1968 | 7 595 | Gistel/B | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 058 715 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | RastyG | 61 090 | FC ŠKP Devín | ![]() | |
![]() | ||||||
![]() | ![]() | RUDO23 | 15 580 | Udsholt Strand | ![]() | |
![]() | ||||||
![]() | ![]() | sebastian | 588 304 | Norwich City FC | ![]() | |
![]() | ||||||
![]() | ![]() | th2104 | 8 800 | Châteauguay | ![]() | |
![]() |