Manager | Points | Team |
![]() | ![]() | 0551322236 | 2 220 | Vretsia | ![]() | |
![]() | ||||||
![]() | ![]() | danielxjncnf | 18 210 | Naspe | ![]() | |
![]() | ||||||
![]() | ![]() | HropTrop | 177 930 | TJ Fresh New Ťapešovo 22 A | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 020 132 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | mscygan2 | 260 645 | Club Sportivo Loqueno | ![]() | |
![]() | ||||||
![]() | ![]() | ronin23 | 672 730 | RTS Widzew Dollar | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 542 845 | KSZL Sparta Aalborg | ![]() | |
![]() | ||||||
![]() | ![]() | Zilincan16 | 4 220 | Orihuela B | ![]() | |
![]() |