Manager | Points | Team |
![]() | ![]() | aska83 | 860 370 | ZJEDNOCZENI Caracas | ![]() | |
![]() | ||||||
![]() | ![]() | Basim Mohammed | 8 765 | Lubek 09 Istanbul | ![]() | |
![]() | ||||||
![]() | ![]() | fawole iyanu | 15 035 | Club Sporting Cristal | ![]() | |
![]() | ||||||
![]() | ![]() | GODYS | 5 700 | Arendal | ![]() | |
![]() | ||||||
![]() | ![]() | jol_1079 | 3 400 | Lzs Zjednoczeni Lipinki | ![]() | |
![]() | ||||||
![]() | ![]() | Kamilo021 | 331 787 | KKS Lech Poznan | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 041 652 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 550 120 | KSZL Sparta Aalborg | ![]() | |
![]() |