Manager | Points | Team |
![]() | ![]() | APOKALYPSA | 306 175 | GKS FCB Katowice 1964 | ![]() | |
![]() | ||||||
![]() | ![]() | ganobcik | 315 715 | 1.BVB Prostějov 1983 ™ | ![]() | |
![]() | ||||||
![]() | ![]() | Iron Baby | 10 570 | PŠK Zbojníci Bzince pJ ™ | ![]() | |
![]() | ||||||
![]() | ![]() | mimon121 | 12 470 | Obidos | ![]() | |
![]() | ||||||
![]() | ![]() | Radmilko11 | 501 645 | Houston Dynamo | ![]() | |
![]() | ||||||
![]() | ![]() | RastyG | 64 740 | FC ŠKP Devín | ![]() | |
![]() | ||||||
![]() | ![]() | šimon1111 | 888 714 | AC Milan | ![]() | |
![]() | ||||||
![]() | ![]() | Trenčín 3 | 180 013 | Sligo Rovers | ![]() | |
![]() |