Manager | Points | Team |
![]() | ![]() | Basim Mohammed | 8 585 | Lubek 09 Istanbul | ![]() | |
![]() | ||||||
![]() | ![]() | GOYG | 231 594 | Fotbal Club Akrehamn™ | ![]() | |
![]() | ||||||
![]() | ![]() | GOYG2 | 212 444 | Fotbal Club Wrexham A.F.C | ![]() | |
![]() | ||||||
![]() | ![]() | GR1968 | 8 630 | Gistel/B | ![]() | |
![]() | ||||||
![]() | ![]() | Jadir Martins | 9 410 | Sporting CP | ![]() | |
![]() | ||||||
![]() | ![]() | majk3n | 5 755 | FK Teplice | ![]() | |
![]() | ||||||
![]() | ![]() | Majo44 | 89 550 | FTC Fiľakovo A | ![]() | |
![]() | ||||||
![]() | ![]() | Svetlyneon | 3 900 | FC REXON MOST | ![]() | |
![]() |