Manager | Points | Team |
![]() | ![]() | august | 221 740 | Sporting Lokeren | ![]() | |
![]() | ||||||
![]() | ![]() | DANYS11 | 20 801 | MFK Ružomberok | ![]() | |
![]() | ||||||
![]() | ![]() | Georg2589 | 139 833 | Limited Brondby | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 912 350 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | Raul19921203 | 4 965 | Odemis | ![]() | |
![]() | ||||||
![]() | ![]() | roman188 | 359 550 | Avranches | ![]() | |
![]() | ||||||
![]() | ![]() | šimon1111 | 881 584 | AC Milan | ![]() | |
![]() | ||||||
![]() | ![]() | zelenac03 | 503 485 | Merida | ![]() | |
![]() |