Manager | Points | Team |
![]() | ![]() | 01274871924 | 13 145 | Armidale | ![]() | |
![]() | ||||||
![]() | ![]() | heker | 441 025 | Real Zaragoza | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 811 605 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | kingbartol | 458 832 | Jeziorak Iława | ![]() | |
![]() | ||||||
![]() | ![]() | šádĂs | 11 480 | Polistena | ![]() | |
![]() | ||||||
![]() | ![]() | martino | 1 068 170 | Mexico City A | ![]() | |
![]() | ||||||
![]() | ![]() | mimop21 | 3 445 | FC Krym ua ™ | ![]() | |
![]() | ||||||
![]() | ![]() | ufonec | 370 805 | Royal Charleroi SC | ![]() | |
![]() |