Manager | Points | Team |
![]() | ![]() | 01274871924 | 13 095 | Armidale | ![]() | |
![]() | ||||||
![]() | ![]() | heker | 440 910 | Real Zaragoza | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 811 310 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | kingbartol | 458 832 | Jeziorak Iława | ![]() | |
![]() | ||||||
![]() | ![]() | šádĂs | 11 480 | Polistena | ![]() | |
![]() | ||||||
![]() | ![]() | martino | 1 067 805 | Mexico City A | ![]() | |
![]() | ||||||
![]() | ![]() | mimop21 | 3 445 | FC Krym ua ™ | ![]() | |
![]() | ||||||
![]() | ![]() | ufonec | 370 795 | Royal Charleroi SC | ![]() | |
![]() |