Manager | Points | Team |
![]() | ![]() | Borussia BvB09 | 314 385 | GIF Sundsvall | ![]() | |
![]() | ||||||
![]() | ![]() | heker | 448 495 | Real Zaragoza | ![]() | |
![]() | ||||||
![]() | ![]() | jakubjakub | 1 615 | Potiguar | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 074 650 | Ameliano | ![]() | |
![]() | ||||||
![]() | ![]() | Jingsaw | 439 665 | TJ Pokrok Stará Bystrica | ![]() | |
![]() | ||||||
![]() | ![]() | martino | 1 079 495 | Mexico City A | ![]() | |
![]() | ||||||
![]() | ![]() | sebastian | 599 659 | Norwich City FC | ![]() | |
![]() | ||||||
![]() | ![]() | ufonec | 376 615 | Royal Charleroi SC | ![]() | |
![]() |