Manager | Points | Team |
![]() | ![]() | Borussia BvB09 | 316 910 | GIF Sundsvall | ![]() | |
![]() | ||||||
![]() | ![]() | heker | 452 740 | Real Zaragoza | ![]() | |
![]() | ||||||
![]() | ![]() | jakubjakub | 2 530 | Potiguar | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 081 425 | Ameliano | ![]() | |
![]() | ||||||
![]() | ![]() | Jingsaw | 454 365 | TJ Pokrok Stará Bystrica | ![]() | |
![]() | ||||||
![]() | ![]() | martino | 1 084 825 | Mexico City A | ![]() | |
![]() | ||||||
![]() | ![]() | sebastian | 605 769 | Norwich City FC | ![]() | |
![]() | ||||||
![]() | ![]() | ufonec | 379 800 | Royal Charleroi SC | ![]() | |
![]() |