Manager | Points | Team |
![]() | ![]() | dzsozé murinnyó jr. | 1 177 500 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | gtggtg | 595 | FC Baník Ostrava A | ![]() | |
![]() | ||||||
![]() | ![]() | heker | 440 530 | Real Zaragoza | ![]() | |
![]() | ||||||
![]() | ![]() | karhy | 804 187 | Lardos SC | ![]() | |
![]() | ||||||
![]() | ![]() | martino | 1 067 280 | Mexico City A | ![]() | |
![]() | ||||||
![]() | ![]() | miropelle | 605 666 | Fc Bayern München B | ![]() | |
![]() | ||||||
![]() | ![]() | stasko | 9 735 | Mlaka pri kranju | ![]() | |
![]() | ||||||
![]() | ![]() | ufonec | 370 505 | Royal Charleroi SC | ![]() | |
![]() |