Manager | Points | Team |
![]() | ![]() | cro99 | 302 790 | BSK Beograd A | ![]() | |
![]() | ||||||
![]() | ![]() | Fkdemjata | 9 125 | Deneia | ![]() | |
![]() | ||||||
![]() | ![]() | Kamilo021 | 329 507 | KKS Lech Poznan | ![]() | |
![]() | ||||||
![]() | ![]() | Markuss | 2 020 422 | NKS Plantator Porto | ![]() | |
![]() | ||||||
![]() | ![]() | mirek31071977 | 1 385 203 | 1.FC Turbo Kremmen | ![]() | |
![]() | ||||||
![]() | ![]() | Nori50 | 1 770 | CASINO W wa | ![]() | |
![]() | ||||||
![]() | ![]() | ronin23 | 673 250 | RTS Widzew Dollar | ![]() | |
![]() | ||||||
![]() | ![]() | sokrates | 543 030 | KSZL Sparta Aalborg | ![]() | |
![]() |