Manager | Points | Team |
![]() | ![]() | Jo | 88 980 | No | ![]() | |
![]() | ||||||
![]() | ![]() | arepape | 100 750 | 1.FC Kúzelníci Neapol™ | ![]() | |
![]() | ||||||
![]() | ![]() | Arsen | 1 048 740 | Manchester UFC | ![]() | |
![]() | ||||||
![]() | ![]() | attilax | 1 261 999 | Újbudai Meteor | ![]() | |
![]() | ||||||
![]() | ![]() | Darkshot | 10 865 | Kassel | ![]() | |
![]() | ||||||
![]() | ![]() | dzsozé murinnyó jr. | 1 194 650 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | edkoman | 8 515 | FC Mainz | ![]() | |
![]() | ||||||
![]() | ![]() | elias17 | 5 870 | Durazzano | ![]() | |
![]() | ||||||
![]() | ![]() | ethan master | 10 875 | Altentreptow | ![]() | |
![]() | ||||||
![]() | ![]() | GR1968 | 8 620 | Gistel/B | ![]() | |
![]() | ||||||
![]() | ![]() | jakubjakub | 1 065 | Potiguar | ![]() | |
![]() | ||||||
![]() | ![]() | Louminnen | 1 256 869 | 1.FC Skagaströnd | ![]() | |
![]() | ||||||
![]() | ![]() | Rocky1983 | 380 | Bavorov | ![]() | |
![]() | ||||||
![]() | ![]() | SINNER | 2 055 | FC Schalke 04 | ![]() | |
![]() | ||||||
![]() | ![]() | socrates131 | 895 528 | Nova Odesa | ![]() | |
![]() | ||||||
![]() | ![]() | TKS | 114 255 | FC Hansa Rostock | ![]() | |
![]() |