Manager | Points | Team |
![]() | ![]() | Arsen | 1 044 290 | Manchester UFC | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 934 230 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | jakubjakub | 805 | Potiguar | ![]() | |
![]() | ||||||
![]() | ![]() | karkar | 8 990 | Rex Karlštejn | ![]() | |
![]() | ||||||
![]() | ![]() | Louminnen | 1 254 999 | 1.FC Skagaströnd | ![]() | |
![]() | ||||||
![]() | ![]() | Patrick1972 | 78 840 | VTJ Slatinské Lazy | ![]() | |
![]() | ||||||
![]() | ![]() | soheil javaheri | 7 975 | Bogovina | ![]() | |
![]() | ||||||
![]() | ![]() | wwwolajesu814@gmail.com | 11 565 | C.A. Penarol | ![]() | |
![]() |