Soccer City XII
![]() | Soccer City XII | P | W | D | L | S | PTS |
1. | FC Schalke 04 | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 29 | 7 | 2 | 94:23 | 94 |
2. | Kuopio B | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 27 | 4 | 7 | 88:27 | 85 |
3. | Vinkovci | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 24 | 6 | 8 | 96:35 | 78 |
4. | Dešenice | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 24 | 6 | 8 | 80:30 | 78 |
5. | Halle | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 22 | 7 | 9 | 85:31 | 73 |
6. | North Charleston | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 22 | 5 | 11 | 74:38 | 71 |
7. | Polistena | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 20 | 9 | 9 | 66:34 | 69 |
8. | Monagas SC | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 20 | 8 | 10 | 69:39 | 68 |
9. | Guichón | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 17 | 10 | 11 | 63:45 | 61 |
10. | Mitrovici | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 18 | 4 | 16 | 66:52 | 58 |
11. | FC Colo - Colo | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 16 | 5 | 17 | 50:63 | 53 |
12. | FCB Port Augusta 1922 | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 14 | 7 | 17 | 57:53 | 49 |
13. | FK F&F Vysoké Tatry | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 14 | 7 | 17 | 46:64 | 49 |
14. | Krtíš | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 14 | 4 | 20 | 46:79 | 46 |
15. | FK Šachtar Doneck | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 11 | 5 | 22 | 41:80 | 38 |
16. | FK Demjata | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 9 | 3 | 26 | 28:77 | 30 |
17. | Lasswade | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 9 | 1 | 28 | 21:81 | 28 |
18. | Atyrá | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 8 | 1 | 29 | 30:94 | 25 |
19. | Frederiksvaerk | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 6 | 4 | 28 | 32:94 | 22 |
20. | Betis | ![]() ![]() ![]() ![]() ![]() | ![]() | 38 | 3 | 3 | 32 | 18:111 | 12 |
Played matches: : 380 / 380

24/07/2021 | 07:15
comments
Add comment 

13. Mitrovici 22 9 1 12 36:36 28
Cuhar | Detail