Soccer City XII
![]() | Soccer City XII | P | W | D | L | S | PTS |
| 1. | FC Schalke 04 | 19 | 14 | 4 | 1 | 53:11 | 46 | ||
| 2. | Halle | 19 | 13 | 3 | 3 | 48:13 | 42 | ||
| 3. | Vinkovci | 19 | 13 | 3 | 3 | 49:13 | 42 | ||
| 4. | Kuopio B | 19 | 13 | 3 | 3 | 43:11 | 42 | ||
| 5. | Polistena | 19 | 12 | 3 | 4 | 37:11 | 39 | ||
| 6. | North Charleston | 19 | 11 | 2 | 6 | 44:20 | 35 | ||
| 7. | Deenice | 19 | 10 | 5 | 4 | 38:16 | 35 | ||
| 8. | Mitrovici | 19 | 11 | 1 | 7 | 38:25 | 34 | ||
| 9. | Guichón | 19 | 10 | 2 | 7 | 32:21 | 32 | ||
| 10. | Monagas SC | 19 | 9 | 5 | 5 | 29:22 | 32 | ||
| 11. | Krtíš | 19 | 9 | 3 | 7 | 32:29 | 30 | ||
| 12. | FC Colo Colo | 19 | 8 | 1 | 10 | 25:33 | 25 | ||
| 13. | FCB El Tigre 1922 | 19 | 7 | 4 | 8 | 29:22 | 25 | ||
| 14. | FK F&F Vysoké Tatry | 19 | 7 | 4 | 8 | 23:34 | 25 | ||
| 15. | FK Šachtar Doneck | 19 | 6 | 2 | 11 | 22:37 | 20 | ||
| 16. | FK Demjata | 19 | 4 | 1 | 14 | 10:36 | 13 | ||
| 17. | Frederiksvaerk | 19 | 3 | 3 | 13 | 19:51 | 12 | ||
| 18. | SÁRKÖZI FC | 19 | 3 | 2 | 14 | 14:48 | 11 | ||
| 19. | FK Silkeborg United ™ | 19 | 3 | 1 | 15 | 12:51 | 10 | ||
| 20. | Lasswade | 19 | 3 | 1 | 15 | 8:41 | 10 |
Played matches: : 380 / 380

24/07/2021 | 07:15
comments
Add comment 
13. Mitrovici 22 9 1 12 36:36 28
Cuhar | Detail







