Manager | Points | Team |
![]() | ![]() | GR1968 | 7 885 | Gistel/B | ![]() | |
![]() | ||||||
![]() | ![]() | HONZULA | 1 135 830 | FCB Port Augusta 1922 | ![]() | |
![]() | ||||||
![]() | ![]() | jancigas | 2 335 300 | Mariara A | ![]() | |
![]() | ||||||
![]() | ![]() | jaromír-66 | 760 946 | Cavern Club Liverpool | ![]() | |
![]() | ||||||
![]() | ![]() | jarous | 1 135 769 | LFC Slovan Alkmaar | ![]() | |
![]() | ||||||
![]() | ![]() | Pepcacz | 25 015 | Moto Vltava | ![]() | |
![]() | ||||||
![]() | ![]() | Rommel | 24 580 | Malý Kamenec | ![]() | |
![]() | ||||||
![]() | ![]() | SKŠtofo2" | 213 015 | FC Viktoria Plzeň A | ![]() | |
![]() |