Manager | Points | Team |
![]() | ![]() | dzsozé murinnyó jr. | 1 179 090 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 650 990 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | NIKA1976 | 102 105 | Atalanta Bergamasca Calc. | ![]() | |
![]() | ||||||
![]() | ![]() | Pavol1982 | 27 660 | Liptovská Osada | ![]() | |
![]() | ||||||
![]() | ![]() | soheil javaheri | 7 580 | Bogovina | ![]() | |
![]() | ||||||
![]() | ![]() | Strrobo1 | 7 195 | Manage | ![]() | |
![]() | ||||||
![]() | ![]() | supek66 | 511 671 | Atletico Pregonero | ![]() | |
![]() | ||||||
![]() | ![]() | van Basten 1111 | 1 323 583 | Galacticos Svit | ![]() | |
![]() |