Manager | Points | Team |
![]() | ![]() | GR1968 | 8 620 | Gistel/B | ![]() | |
![]() | ||||||
![]() | ![]() | janka | 721 455 | Club Sporting Cristal S.A | ![]() | |
![]() | ||||||
![]() | ![]() | M.C.CENDYS | 125 697 | FC Plácek Děčín | ![]() | |
![]() | ||||||
![]() | ![]() | martin2010 | 443 034 | FC Luka Koper | ![]() | |
![]() | ||||||
![]() | ![]() | Moos | 12 045 | Ljubinje | ![]() | |
![]() | ||||||
![]() | ![]() | omegayoh | 2 535 | FC Breda | ![]() | |
![]() | ||||||
![]() | ![]() | stacy. toptier | 5 550 | Villena | ![]() | |
![]() | ||||||
![]() | ![]() | taylorr | 654 960 | Arnemuiden | ![]() | |
![]() |