Manager | Points | Team |
![]() | ![]() | Arjun | 30 | Uddevalla | ![]() | |
![]() | ||||||
![]() | ![]() | gambler10710 | 3 395 | Konya | ![]() | |
![]() | ||||||
![]() | ![]() | Matiset | 10 530 | Redhill | ![]() | |
![]() | ||||||
![]() | ![]() | patres510 | 76 465 | A.S. Bisceglie | ![]() | |
![]() | ||||||
![]() | ![]() | Petahrač | 227 812 | Jizeran Desná | ![]() | |
![]() | ||||||
![]() | ![]() | Spartakus1312 | 2 770 | CD Santa Clara | ![]() | |
![]() | ||||||
![]() | ![]() | Valda | 375 743 | FK Kozodírky | ![]() | |
![]() | ||||||
![]() | ![]() | Vivaldi | 177 280 | FC Wacker Innsbruck | ![]() | |
![]() |