Manager | Points | Team |
![]() | ![]() | JANKA10 | 1 069 335 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | lia | 840 401 | Guingamp | ![]() | |
![]() | ||||||
![]() | ![]() | Lubo71 | 484 909 | FK HUMENNÉ | ![]() | |
![]() | ||||||
![]() | ![]() | Peterson69 | 63 595 | SK SIGMA OLOMOUC | ![]() | |
![]() | ||||||
![]() | ![]() | Radmilko11 | 486 040 | Houston Dynamo | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C.1 | 411 648 | Slezský FC Brusel | ![]() | |
![]() | ||||||
![]() | ![]() | STENLY | 1 221 470 | SANDEFJORD | ![]() | |
![]() |