Manager | Points | Team |
![]() | ![]() | dhscsbs | 11 055 | Bundaberg | ![]() | |
![]() | ||||||
![]() | ![]() | HONZULA | 1 135 780 | FCB Port Augusta 1922 | ![]() | |
![]() | ||||||
![]() | ![]() | Janek000 | 4 590 | Donnacona | ![]() | |
![]() | ||||||
![]() | ![]() | keglerkende@gmail.com | 1 510 | FC Michal Dortmund | ![]() | |
![]() | ||||||
![]() | ![]() | La Bestia Negra | 199 906 | Rovaniemi | ![]() | |
![]() | ||||||
![]() | ![]() | mirek31071977 | 1 384 473 | 1.FC Turbo Kremmen | ![]() | |
![]() | ||||||
![]() | ![]() | taylorr | 649 405 | Arnemuiden | ![]() | |
![]() | ||||||
![]() | ![]() | Timotej_06 | 1 360 | FK Karpaty Lvov | ![]() | |
![]() |