Manager | Points | Team |
![]() | ![]() | _20754 | 470 644 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | FC Aero | 5 075 | Capiíbary | ![]() | |
![]() | ||||||
![]() | ![]() | Matej Kan | 240 | Hattem | ![]() | |
![]() | ||||||
![]() | ![]() | Pepe Peréz | 165 050 | F.C. Sporting Lisabon ™ | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | _20754 | 470 644 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | FC Aero | 5 075 | Capiíbary | ![]() | |
![]() | ||||||
![]() | ![]() | Matej Kan | 240 | Hattem | ![]() | |
![]() | ||||||
![]() | ![]() | Pepe Peréz | 165 050 | F.C. Sporting Lisabon ™ | ![]() | |
![]() |