Manager | Points | Team |
![]() | ![]() | _20754 | 477 039 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | FC Aero | 5 225 | Capiíbary | ![]() | |
![]() | ||||||
![]() | ![]() | Cheryl | 1 885 | Illintsi | ![]() | |
![]() | ||||||
![]() | ![]() | jithu | 7 730 | LFC Patriots | ![]() | |
![]() | ||||||
![]() | ![]() | Lubos99 | 498 443 | Botafogo RJ® | ![]() | |
![]() | ||||||
![]() | ![]() | Marioxxx | 995 | Baradero | ![]() | |
![]() | ||||||
![]() | ![]() | Peterson69 | 66 080 | SK SIGMA OLOMOUC | ![]() | |
![]() | ||||||
![]() | ![]() | SirMartin | 6 680 | Atami | ![]() | |
![]() |