Manager | Points | Team |
![]() | ![]() | _20754 | 504 504 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 857 590 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 2 096 630 | Mamelodi Sundowns" | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 838 400 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | Kraky7 | 296 420 | St Gotthard | ![]() | |
![]() | ||||||
![]() | ![]() | Patrik 1 | 627 776 | Silkeborg IF | ![]() | |
![]() | ||||||
![]() | ![]() | sebastian | 605 719 | Norwich City FC | ![]() | |
![]() | ||||||
![]() | ![]() | vladenka1966 | 59 535 | OSTRAVSKÁ VŘESINA A | ![]() | |
![]() |