Manager | Points | Team |
![]() | ![]() | _20754 | 496 589 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | dasty071 | 3 810 | St. Pölten | ![]() | |
![]() | ||||||
![]() | ![]() | FC Aero | 5 355 | Capiíbary | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 824 410 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 971 885 | Mamelodi Sundowns" | ![]() | |
![]() | ||||||
![]() | ![]() | Patrik 1 | 619 396 | Silkeborg IF | ![]() | |
![]() | ||||||
![]() | ![]() | Pepcacz1 | 17 805 | Rudice | ![]() | |
![]() | ||||||
![]() | ![]() | sebastian | 599 659 | Norwich City FC | ![]() | |
![]() |