Manager | Points | Team |
![]() | ![]() | Google" | 1 971 750 | Mamelodi Sundowns" | ![]() | |
![]() | ||||||
![]() | ![]() | jancigas | 2 340 325 | Mariara A | ![]() | |
![]() | ||||||
![]() | ![]() | Lubos99 | 501 908 | Botafogo RJ® | ![]() | |
![]() | ||||||
![]() | ![]() | Rocky1983 | 565 | Bavorov | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C. | 1 292 822 | Royal Antverpy FC | ![]() | |
![]() | ||||||
![]() | ![]() | socrates131 | 896 448 | Nova Odesa | ![]() | |
![]() | ||||||
![]() | ![]() | supek66 | 538 136 | Atletico Pregonero | ![]() | |
![]() | ||||||
![]() | ![]() | Teky198 | 948 274 | Atella | ![]() | |
![]() |