Manager | Points | Team |
![]() | ![]() | _20754 | 504 649 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | cro99 | 320 160 | BSK Beograd A | ![]() | |
![]() | ||||||
![]() | ![]() | HropTrop | 203 885 | TJ Fresh New Ťapešovo 22 A | ![]() | |
![]() | ||||||
![]() | ![]() | huriavk | 125 208 | Baklažány Trenčín | ![]() | |
![]() | ||||||
![]() | ![]() | hybrid | 320 884 | Bifröst Neptunes | ![]() | |
![]() | ||||||
![]() | ![]() | jokulator | 224 731 | Helvetica Nyon | ![]() | |
![]() | ||||||
![]() | ![]() | maco16 | 72 340 | Cavese | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C.1 | 423 518 | Pudl Club Brusel | ![]() | |
![]() |