Manager | Points | Team |
![]() | ![]() | _20754 | 438 239 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | 12233444 | 4 590 | Zielona Góra | ![]() | |
![]() | ||||||
![]() | ![]() | Gizela | 3 995 | Paimio | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 069 335 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | Jingsaw | 421 335 | TJ Pokrok Stará Bystrica | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 506 635 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | Radmilko11 | 486 045 | Houston Dynamo | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C.1 | 411 648 | Slezský FC Brusel | ![]() | |
![]() |