Manager | Points | Team |
![]() | ![]() | _20754 | 476 434 | A.P.S. Zakynthos FC™ | ![]() | |
![]() | ||||||
![]() | ![]() | Calogero | 93 041 | Cusco fc | ![]() | |
![]() | ||||||
![]() | ![]() | cro99 | 306 030 | BSK Beograd A | ![]() | |
![]() | ||||||
![]() | ![]() | Gizela | 4 590 | Paimio | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 072 825 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 520 820 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | maco16 | 71 615 | Cavese | ![]() | |
![]() | ||||||
![]() | ![]() | van Basten 1111 | 1 330 733 | Galacticos Svit | ![]() | |
![]() |