Manager | Points | Team |
![]() | ![]() | attilax | 1 266 714 | Újbudai Meteor | ![]() | |
![]() | ||||||
![]() | ![]() | dzsozé murinnyó jr. | 1 199 250 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 073 530 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 671 970 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | Patrik 1 | 617 796 | Silkeborg IF | ![]() | |
![]() | ||||||
![]() | ![]() | qwerty77 | 1 761 070 | Černo More | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 343 025 | FC Erfurt | ![]() | |
![]() | ||||||
![]() | ![]() | van Basten 1111 | 1 332 303 | Galacticos Svit | ![]() | |
![]() |