Manager | Points | Team |
![]() | ![]() | FourScore Eli 7 | 813 475 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 912 520 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | henry | 622 455 | FK Slovan Vyšné Ružbachy | ![]() | |
![]() | ||||||
![]() | ![]() | jancigas | 2 335 440 | Mariara A | ![]() | |
![]() | ||||||
![]() | ![]() | jaromír-66 | 761 141 | Cavern Club Liverpool | ![]() | |
![]() | ||||||
![]() | ![]() | Juancho | 227 608 | Taunton Town F. C. | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 835 988 | SK Sparta La Paz | ![]() | |
![]() | ||||||
![]() | ![]() | Teky198 | 910 369 | Atella | ![]() | |
![]() |