Manager | Points | Team |
![]() | ![]() | FourScore Eli 7 | 822 715 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 959 330 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | henry | 635 600 | FK Slovan Vyšné Ružbachy | ![]() | |
![]() | ||||||
![]() | ![]() | jancigas | 2 338 915 | Mariara A | ![]() | |
![]() | ||||||
![]() | ![]() | jaromír-66 | 765 456 | Cavern Club Liverpool | ![]() | |
![]() | ||||||
![]() | ![]() | Juancho | 231 188 | Taunton Town F. C. | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 903 373 | SK Sparta La Paz | ![]() | |
![]() | ||||||
![]() | ![]() | Teky198 | 943 664 | Atella | ![]() | |
![]() |