Manager | Points | Team |
![]() | ![]() | FourScore Eli 7 | 813 350 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | Google" | 1 912 350 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | henry | 622 430 | FK Slovan Vyšné Ružbachy | ![]() | |
![]() | ||||||
![]() | ![]() | jancigas | 2 335 315 | Mariara A | ![]() | |
![]() | ||||||
![]() | ![]() | jaromír-66 | 761 051 | Cavern Club Liverpool | ![]() | |
![]() | ||||||
![]() | ![]() | Juancho | 227 538 | Taunton Town F. C. | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 835 693 | SK Sparta La Paz | ![]() | |
![]() | ||||||
![]() | ![]() | Teky198 | 910 054 | Atella | ![]() | |
![]() |