Manager | Points | Team |
![]() | ![]() | 42891110 | 3 775 | Zalaszentlászló | ![]() | |
![]() | ||||||
![]() | ![]() | jakubjakub | 240 | Potiguar | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 069 000 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10C | 132 095 | Hirošima | ![]() | |
![]() | ||||||
![]() | ![]() | lesný duch | 1 505 160 | Macarani | ![]() | |
![]() | ||||||
![]() | ![]() | marco102 | 1 652 405 | Brighton FC | ![]() | |
![]() | ||||||
![]() | ![]() | qwerty77 | 1 699 085 | Černo More | ![]() | |
![]() | ||||||
![]() | ![]() | ROMIV | 312 385 | FC Erfurt | ![]() | |
![]() |