Manager | Points | Team |
![]() | ![]() | Arda Turan | 112 350 | Goianul Nou | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 851 910 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | henry | 653 405 | FK Slovan Vyšné Ružbachy | ![]() | |
![]() | ||||||
![]() | ![]() | jithu | 8 550 | LFC Patriots | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | Arda Turan | 112 350 | Goianul Nou | ![]() | |
![]() | ||||||
![]() | ![]() | FourScore Eli 7 | 851 910 | Stretford End | ![]() | |
![]() | ||||||
![]() | ![]() | henry | 653 405 | FK Slovan Vyšné Ružbachy | ![]() | |
![]() | ||||||
![]() | ![]() | jithu | 8 550 | LFC Patriots | ![]() | |
![]() |