Manager | Points | Team |
![]() | ![]() | Google" | 1 912 520 | Penybont FC | ![]() | |
![]() | ||||||
![]() | ![]() | Kakus | 7 620 | Dunoon | ![]() | |
![]() | ||||||
![]() | ![]() | morikone | 396 012 | TJ Tatran UHROVEC | ![]() | |
![]() | ||||||
![]() | ![]() | qwerty77 | 1 699 530 | Černo More | ![]() | |
![]() | ||||||
![]() | ![]() | Radmilko11 | 484 800 | Houston Dynamo | ![]() | |
![]() | ||||||
![]() | ![]() | sebastian | 591 294 | Norwich City FC | ![]() | |
![]() | ||||||
![]() | ![]() | Tobiasko122 | 4 010 | Hattem | ![]() | |
![]() | ||||||
![]() | ![]() | Vivaldi | 179 165 | FC Wacker Innsbruck | ![]() | |
![]() |