Manager | Points | Team |
![]() | ![]() | cro99 | 305 950 | BSK Beograd A | ![]() | |
![]() | ||||||
![]() | ![]() | dzsozé murinnyó jr. | 1 193 080 | Roasso Kumamoto | ![]() | |
![]() | ||||||
![]() | ![]() | grizzi07 | 173 592 | ACF Fiorentina™ | ![]() | |
![]() | ||||||
![]() | ![]() | HropTrop | 185 110 | TJ Fresh New Ťapešovo 22 A | ![]() | |
![]() | ||||||
![]() | ![]() | menagold | 336 000 | Lienz | ![]() | |
![]() | ||||||
![]() | ![]() | Patrick1972 | 79 330 | VTJ Slatinské Lazy | ![]() | |
![]() | ||||||
![]() | ![]() | puckino | 596 081 | HNK Hajduk Split | ![]() | |
![]() | ||||||
![]() | ![]() | qwerty77 | 1 739 300 | Černo More | ![]() | |
![]() |