Manager | Points | Team |
![]() | ![]() | hubert111 | 2 955 | AC Südtirol 1899 | ![]() | |
![]() | ||||||
![]() | ![]() | jerry007 | 811 655 | FC Baník St. Albert | ![]() | |
![]() | ||||||
![]() | ![]() | Martinus | 89 190 | K.V. Sparta Mechelen | ![]() | |
![]() | ||||||
![]() | ![]() | Messi19 | 279 606 | Vaengir Júpiters | ![]() | |
![]() | ||||||
![]() | ![]() | Patrik 1 | 599 881 | Silkeborg IF | ![]() | |
![]() | ||||||
![]() | ![]() | qwerty77 | 1 699 595 | Černo More | ![]() | |
![]() | ||||||
![]() | ![]() | S.F.C.1 | 411 383 | Slezský FC Brusel | ![]() | |
![]() | ||||||
![]() | ![]() | van Basten 1111 | 1 324 198 | Galacticos Svit | ![]() | |
![]() |