Manager | Points | Team |
![]() | ![]() | _20754 | 371 879 | Dynamo de Puerto La Cruz | ![]() | |
![]() | ||||||
![]() | ![]() | Janek000 | 4 025 | Donnacona | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 047 550 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | Marianno9 | 990 | Vasco da Gama | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | _20754 | 371 879 | Dynamo de Puerto La Cruz | ![]() | |
![]() | ||||||
![]() | ![]() | Janek000 | 4 025 | Donnacona | ![]() | |
![]() | ||||||
![]() | ![]() | JANKA10 | 1 047 550 | CSKA 1948 Sofia | ![]() | |
![]() | ||||||
![]() | ![]() | Marianno9 | 990 | Vasco da Gama | ![]() | |
![]() |