Manager | Points | Team |
![]() | ![]() | BoV48 | 37 770 | FC Oxford | ![]() | |
![]() | ||||||
![]() | ![]() | Dick Francis | 31 040 | FC San Sebastián | ![]() | |
![]() | ||||||
![]() | ![]() | Jára Cimrman | 59 460 | FC Durban | ![]() | |
![]() | ||||||
![]() | ![]() | MiV72 | 51 620 | FC Izjum | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 886 828 | SK Sparta La Paz | ![]() | |
![]() | ||||||
![]() | ![]() | Roman Kefalín | 51 545 | FC Baška Voda | ![]() | |
![]() | ||||||
![]() | ![]() | Ruda Pivrnec | 53 040 | FC Kyoto | ![]() | |
![]() | ||||||
![]() | ![]() | Terazky | 57 190 | FC Adelaide | ![]() | |
![]() |