Manager | Points | Team |
![]() | ![]() | 3macko3 | 237 124 | TJ Prefa Veľké Leváre | ![]() | |
![]() | ||||||
![]() | ![]() | fastfylyp47 | 40 641 | FC VSS Košice | ![]() | |
![]() | ||||||
![]() | ![]() | hachem | 34 910 | Kostolná pri Dunaji | ![]() | |
![]() | ||||||
![]() | ![]() | Jakubko17 | 36 955 | Devín | ![]() | |
![]() |
By using this website you agree to the placement of cookies on your computer. (more information) ![]() |
Manager | Points | Team |
![]() | ![]() | 3macko3 | 237 124 | TJ Prefa Veľké Leváre | ![]() | |
![]() | ||||||
![]() | ![]() | fastfylyp47 | 40 641 | FC VSS Košice | ![]() | |
![]() | ||||||
![]() | ![]() | hachem | 34 910 | Kostolná pri Dunaji | ![]() | |
![]() | ||||||
![]() | ![]() | Jakubko17 | 36 955 | Devín | ![]() | |
![]() |