Manager | Points | Team |
![]() | ![]() | annHh | 435 | 1. FC VYŠNÁ SITNICA | ![]() | |
![]() | ||||||
![]() | ![]() | Dick Francis | 32 505 | FC San Sebastián | ![]() | |
![]() | ||||||
![]() | ![]() | Mirek1972 | 80 085 | FC Breda | ![]() | |
![]() | ||||||
![]() | ![]() | Miroslav28002 | 60 370 | FC Toronto | ![]() | |
![]() | ||||||
![]() | ![]() | MiV72 | 52 900 | FC Izjum | ![]() | |
![]() | ||||||
![]() | ![]() | Roman 71 | 1 914 863 | SK Sparta Kolín | ![]() | |
![]() | ||||||
![]() | ![]() | Roman Kefalín | 52 615 | FC Baška Voda | ![]() | |
![]() | ||||||
![]() | ![]() | Terazky | 58 215 | FC Adelaide | ![]() | |
![]() |